top of page

Ozone Swift 6

LIGHT SPORT INTERMEDIATE - EN B

  • Lightweight version of the Rush 6
  • Developed directly from Delta series
  • Absolutely top of class glide performance
  • Active Control Riser system (ACR) from Delta series
  • Hybrid 3/2 line layout
  • Incredibly stable in turbulence and active air
  • Specifications

    Sizes xs s ms ml l
    Number of Cells 62 62 62 62 62
    Projected Area (m²) 17 19.11 20.38 21.52 22.64
    Flat Area (m²) 20.05 22.54 24.04 25.38 26.7
    Projected Span (m) 8.43 8.94 9.23 9.49 9.73
    Flat Span (m) 10.69 11.34 11.71 12.03 12.34
    Projected Aspect Ratio 4.18 4.18 4.18 4.18 4.18
    Flat Aspect Ratio 5.7 5.7 5.7 5.7 5.7
    Root Chord (m) 2.36 2.51 2.59 2.66 2.73
    Glider Weight (kg)* 3.57 3.88 4.11 4.27 4.41
    Certified Weight Range (kg) 55-72 65-85 75-95 85-105 95-115
    Recommended Flying Weight (kg) 60-70 70-84 82-94 90-104 100-114
    Certification B B B B B
  • Purchasing a Wing

    Purchasing a wing is a big decision. We like to talk personally to our customers prior to selling a wing to them to make sure it is a good fit and we deliver exactly what you are looking for. We have certain wings in stock while others can be ordered from the Ozone factory with a lead time. If you are interested in purchasing a wing, please contact us at nwparagliding@gmail.com.
     

$5,100.00Price
bottom of page