top of page
Ozone Delta 4
  • Ozone Delta 4

    SPORT PERFORMANCE - EN C

    • New 3/2-Line Layout
    • New Profile
    • G-String Leading Edge
    • New Internal Construction
    • New Active Control Riser System
    • Specifications

      SIZES XS S MS ML L XL
      Number of cells 66 66 66 66 66 66
      Projected area (m2) 16.4 18.4 19.6 20.7 21.8 23.4
      Flat Area (m^2) 19.3 21.7 23.1 24.4 25.7 27.6
      Projected Span (m) 8.52 9.04 9.33 9.59 9.84 10.19
      Flat Span (m) 10.81 11.46 11.83 12.16 12.47 12.92
      Projected Aspect Ratio 4.4 4.4 4.4 4.4 4.4 4.4
      Flat Aspect Ratio 6.05 6.05 6.05 6.05 6.05 6.05
      Root Chord (m) 2.25 2.38 2.46 2.53 2.6 2.69
      Glider Weight (kg) 4.5 4.8 5.0 5.3 5.5 5.8
      Certified Weight Range (kg) 55-70 65-85 75-95 85-105 95-115 110-130
      Recommend Flying Weight (kg) 60-70 70-84 82-94 90-104 100-114 112-128
      EN / LTF C C C C C C

      * Weights may vary up to 50gm per size due to slight variations in the manufacturing of the fabric used.

    • Purchasing a Wing

      Purchasing a wing is a big decision. We like to talk personally to our customers prior to selling a wing to them to make sure it is a good fit and we deliver exactly what you are looking for. We have certain wings in stock while others can be ordered from the Ozone factory with a lead time. If you are interested in purchasing a wing, please contact us at nwparagliding@gmail.com.

    $4,700.00Price
    bottom of page